|
QRP Transceivers New and Used Arranged in Order by Manufacturer |
| Radio | Manufacturer | Availability | Mode | Band(s) | Price $ |
| K-1 | Elecraft | Kit with Options | CW | 2
or 4 bands 80 to 10 |
279 to 450 |
| K-2 | Elecraft | Kit with Options | CW / SSB | 10 to 80 | 589 to 1150 |
| KX1 | Elecraft | Kit with Options | CW |
40
& 20 (30 opt.) |
279 to 457 |
| NW Series | Emtech | Kit | CW | One band 80, 40, 30 or 20 | 80 plus cabinet 35 |
| ZM-2 | Emtech | Kit | Antenna Tuner | 55 | |
| Glow Bug 40 Tube Transmitter | Glow Bug | Kit | CW | 40 | 60 |
| HW-7 | Heathkit | Used (kit) | CW | 80, 40, 20 & 15 | 50 to 125 |
| HW-8 | Heathkit | Used (kit) | CW | 80, 40, 20 & 15 | 65 to 200 |
| HW-9 | Heathkit | Used (kit) | CW | 80, 40, 20 & 15 | 100 to 250 |
| IC-703
& 703+ |
ICOM | New | SSB/CW/ AM/FM |
160
to 6 |
669
& up |
| QRP + | Index Labs | Used | CW & SSB | 80 to 10 | 250 to 500 |
| FOXX | Kanga | Kit | CW | One band 80, 40, 30 or 20 | 34 to 37 |
| Cub Series | MFJ | Kit or Wired | CW | One band 80, 40, 30, 20, 17 or 15 | 99 to 149 |
| MFJ-90xx | MFJ | Ready
to Operate |
CW | One band 40, 30, 20, 17 or 15 | 149 to 189 |
| MFJ-94xx | MFJ | Ready
to Operate |
SSB (CW opt.) | One band 80, 40, 20, 10, 6 or 2M | 239 to 269 |
| 38 special | Nor-Cal | Used (kit) | CW | ||
| Epiphyte- 3 | Nor-Cal | Used (kit) | SSB | 75 | 90 to 125 |
| OHR 100 | Oak Hills Research | Kit | CW | One band 40, 30, 20, or 15 | 129 |
| OHR 500 | Oak Hills Research | Kit | CW | 80, 40, 30, 20, & 15 | 359 |
| Micro 80 | Oleg
V. Borodin |
Kit | CW | 80 | 20 |
| PC-500 | Patcomm | Ready
to Operate |
SSB & CW | Any two bands from 160 to 6M | 395 |
| PC-900 | Patcomm | Ready
to Operate |
SSB, CW & FM | 160 to 10, plus 6M | 575 to 795 |
| HR series | Ramsey | Kit | Receiver | One band 80, 40, 30 or 20 | 30 each |
| QRP series | Ramsey | Kit | Transmitter | One band 80, 40, 30 or 20 | 30 each |
| Red Hot Radio (Nor-Cal 20) | Red Hot Radio | Kit | CW | 20 or 40 | 150 |
| SG-2020 or SG-2020 ADSP | SGC | Ready
to Operate |
SSB, CW & | 160 to 10 | 675 to 795 |
| PSK-series | Small Wonder Labs | Kit | PSK | One band 40, 30 , 20 or 10 | 85
to 100 + 30 for case |
| Rock Mite | Small Wonder Labs | Kit | CW | 7.039-7.040 | 25 |
| SW+ series | Small Wonder Labs | Kit | CW | One band 80, 40, 30 or 20 | 55
+ 35 for case & hrdwre |
| DSW-II | Small Wonder Labs | Kit | CW | 20 | 150 |
| White Mountain (WM) | Small Wonder Labs | Kit | SSB | One
band 80, 40 or 20 |
100 |
| FREQ-Mite | Small Wonder Labs | Kit | Freq Counter | Range 80 thru 10 | 20 |
| Argonaut 505 | Ten Tec | Used | SSB / CW | 10 to 80 | 100 to 200 |
| Argonaut 509 | Ten Tec | Used | SSB / CW | 10 to 80 | 125 to 275 |
| Argonaut 515 | Ten Tec | Used | SSB / CW | 10 to 80 | 150 to 350 |
| Argonaut II (535) | Ten Tec | Used | SSB / CW | 10 to 80 | 350 to 700 |
| Argonaut V (516) | Ten Tec | New | SSB/CW/ AM/FM |
10 to 160 | $795 |
| Argosy - Analog | Ten Tec | Used | SSB / CW | 10 to 80 | 125 to 350 |
| Argosy- Digital | Ten Tec | Used | SSB / CW | 10 to 80 | 150 to 375 |
| Power Mite | Ten Tec | Used | CW | 40. 20 and/or 15 | 50 to 125 |
| Ten Tec 13xx | Ten Tec | Kit | CW | One
band 80, 40, 30, 20 or 15 |
95 |
| Pixie-2 | Variety of vendors | Kit ? plus a few other parts are needed | CW | 80 or 40 | Less than 15 |
| Sierra | Wilderness Radio | Kit | CW | 80,
40, 30, 20, 17 and 15 (separate module for each band) |
245 to 369 depending on how many bands |
| SST | Wilderness Radio | Kit | CW | One
band- 40, 30 or 20 |
85 |
| FT-7 | Yaesu | Used | SSB & CW | 10 to 80 | 200 to 500 |
| FT-817 | Yaesu | Ready
to Operate |
SSB, CW, AM, FM, Digital | 160 to 10, 6, 2, .75 plus general coverage receive | 635 to 750 |
All pages of the web site www.k8zt.com
are copyrighted (2001-2005)
by the author Anthony A. Luscre and all
rights are reserved.
Please contact author for permission to use
original materials K8ZT @ arrl.net.
Click here for legal
disclaimer